Description
The Vicot VCN(A)/VED(A) combines the comfort of central air conditioning with the flexibility of a split unit. The new design considers the features of modern buildings, spreading cool/heat air to every part of the room equally, to form zero temperature difference. The VCN(A)/VED(A) series occupies less room, integrates duct and indoor decoration, and becomes the upgrade production of central AC and traditional commercial air conditioning.
Features
1. The duct split unit is applicable to an area of 120m2-600m2 such as schools, factories, supermarkets, shopping centers, entertainment venues, luxury residences, and so on.
2. The high static pressure heads make the distant air supply realized, and is convenient to install.
3. The duct split unit uses a multi-blade pitch centrifugal fan, is energy saving and produces low noise.
4. It has a highly efficient, low noise centrifugal fan motor, with sound-absorbing and heat preservation material which makes low noise operation realized.
5. The indoor unit can be ceiling-mounted, reducing noise to the lowest level.
6. It offers ntelligent control and easy operation.
Application
The Vicot VCN(A)/VED(A) series of commercial central air cooled/heat pump high static pressure ducted split unit is used in hotels, supermarkets, office buildings, factories, etc.
Technical Data (50Hz)
| Model | Indoor | VED(A)021 | VED(A)024 | VED(A)028 | VED(A)032 | VED(A)036 | VED(A)048 | VED(A)062 | VED(A)072 | |
| Outdoor | VCN(A)021 | VCN(A)024 | VCN(A)028 | VCN(A)032 | VCN(A)036 | VCN(A)048 | VCN(A)062 | VCN(A)072 | ||
| Nominal Cooling Capacity | kW | 21 | 23.8 | 27.6 | 31.4 | 35.6 | 47.6 | 63.5 | 71.4 | |
| Btu/h | 72000 | 82000 | 95000 | 110000 | 120000 | 162000 | 220000 | 250000 | ||
| Nominal Heating Capacity (Heat Pump) | kW | 23.1 | 26.2 | 30.3 | 35.4 | 40.4 | 55.2 | 72.8 | 80.6 | |
| Btu/h | 79000 | 90000 | 10000 | 120000 | 140000 | 190000 | 250000 | 280000 | ||
| Indoor Unit | Airflow | m3/h | 4400 | 4400 | 4400 | 5800 | 6400 | 8700 | 11640 | 13000 |
| Static Pressure | Pa | 100 | 100 | 100 | 150 | 150 | 200 | 300 | 300 | |
| Fan | Drive Mode | Three-speed Drive | Signal-speed Drive | |||||||
| Rated Input Power | Cooling | kW | 8.1 | 8.7 | 11.2 | 11.6 | 13.4 | 17.7 | 24.1 | 26.3 |
| Heating | kW | 7.8 | 8.4 | 10.8 | 11.4 | 13.1 | 17.5 | 23.3 | 25.5 | |
| Rated Input Current | Cooling | A | 15.8 | 16.16 | 20.8 | 21.53 | 24.89 | 32.79 | 44.74 | 48.82 |
| Heating | A | 14.9 | 15.56 | 20.1 | 21.09 | 24.23 | 32.37 | 43.23 | 47.26 | |
| Refrigerant | Type | R22 / R407C | ||||||||
| Charge | kg | 2×2.8 | 2×3.4 | 2×4.1 | 2×4.5 | 2×5.2 | 9+4.5 | 2×9.5 | 2×10.5 | |
| Connect Pipe | Method | Welding | ||||||||
| Liquid | mm | 12.7/12.7 | 12.7/12.7 | 12.7/12.7 | 12.7/12.7 | 12.7/12.7 | 12.7/15.88 | 15.88/15.88 | 15.88/15.88 | |
| Gas | mm | 19.05/19.05 | 19.05/19.05 | 19.05/19.05 | 19.05/19.05 | 19.05/19.05 | 19.05/28 | 28/28 | 28/28 | |
| Dim | Outdoor | mm | 1120×830×1030 | 1120×830×1030 | 1180×960×1130 | 1180×960×1130 | 1180×960×1130 | 1640x880x1130 | 1840x970x1130 | 2120x970x1130 |
| Indoor | mm | 1660x915x480 | 1660x915x480 | 1660x915x480 | 1660x915x580 | 1660x915x580 | 2065x1160x680 | 1870x1230x980 | 1870x1230x1080 | |
| Power | Outdoor | 380V/3PH/50Hz | ||||||||
| Indoor | 220V/1PH/50Hz | 380V/3PH/50Hz | ||||||||
| Noise | Outdoor | dB(A) | ≤60 | ≤60 | ≤61 | ≤61 | ≤61 | ≤67 | ≤67 | ≤68 |
| Indoor | dB(A) | ≤55 | ≤55 | ≤60 | ≤60 | ≤61 | ≤63 | ≤65 | ≤66 | |
| Weight | Outdoor | kg | 180 | 190 | 220 | 240 | 250 | 280 | 340 | 460 |
| Indoor | kg | 95 | 105 | 120 | 150 | 160 | 200 | 230 | 300 | |
| Condensing Pipe | G1 | G1 | G1 | G1 | G1 | G1 | G1 | G1 | ||
Note
1. Nominal cooling capacity is measured under such conditions: Indoor temp. 27℃ DB / 19℃ WB, outdoor temp. 35℃ DB / 24℃ WB.
2. Nominal heating capacity is measured under such conditions: Indoor temp. 20℃ DB / 15℃ WB, outdoor temp. 7℃ DB / 6℃ WB.
3. The static pressure outside is measured under Nominal Airflow.
4. The data above is obtained from the connection pipe diameter as 7.5m.
5. The nominal air flow is the air flow at high speed status.
6. If using a heat pump unit, the customer can choose the electric heater.
As part of our continuous product improvement, Vicot reserves the right to change specifications and design without notice.
