Description
The VM series modular air cooled water chiller uses the concept of modular design, which is heat pump or cooling only. It can control the capacity effectively according to the turn on/off of the compressor, and increase the reliability for a less time of turning on/off than a single compressor system. The start up current of the modular air cooled water chiller is controlled to a minimum. As the compressors energize one by one, the power supply cable will be smaller than the single compressor system. If one compressor fails, the other compressors can operate normally, and the impact to the user is small. It can reduce the cost of replacement as the compressor price is lower than a large one. The parallel scroll compressor system is 7% more efficient than the screw machine when full loading, and it is 15% to 20% when partial loading.
Technical Specifications
1. Modular Air Cooled Water Chiller (Scroll Compressor)
| Model Item | Air Cooled Scroll Unit | |||||||
| VMA055V VMN055V | VMA060V VMN060V | VMA068M VMN068M | VMA088M VMN088M | VMA108M VMN108M | ||||
| Cooling Capacity (R22) | kW | 55 | 60 | 68 | 88 | 108 | ||
| Btu/h | 188,000 | 205,000 | 232,000 | 301,000 | 369,000 | |||
| TR | 16 | 17 | 19 | 25 | 31 | |||
| Heating Capacity (R22) | kW | 58 | 64 | 73 | 96 | 118 | ||
| Btu/h | 198,000 | 219,000 | 249,000 | 328,000 | 403,000 | |||
| TR | 16.5 | 18.2 | 21 | 27.3 | 34 | |||
| Cooling Capacity (R407C) | kW | 52 | 57 | 65 | 84 | 103 | ||
| Btu/h | 178,000 | 195,000 | 222,000 | 287,000 | 352,000 | |||
| TR | 15 | 16.2 | 18.5 | 24 | 29.2 | |||
| Heating Capacity (R407C) | kW | 55 | 61 | 69 | 91 | 112 | ||
| Btu/h | 188,000 | 208,000 | 236,000 | 311,000 | 382,000 | |||
| TR | 16 | 17.3 | 20 | 26 | 32 | |||
| Domestic Hot Water (Optional) | Heat Recovery | (R22) | kW | 16.5 | 18 | 20.4 | 26.4 | 32.4 |
| Btu/h | 57,000 | 62,000 | 70,000 | 90,000 | 111,000 | |||
| TR | 5 | 5.1 | 6 | 8 | 9.2 | |||
| (R407C) | kW | 15.7 | 17.1 | 19.4 | 25.1 | 30.8 | ||
| Btu/h | 54,000 | 59,000 | 66,000 | 86,000 | 105,000 | |||
| TR | 4.5 | 5 | 6 | 7.1 | 9 | |||
| Inlet Temp | ℃ | 50 | ||||||
| Outlet Temp | ℃ | 55 | ||||||
| Water Flow | m3/h | 2.9 | 3.1 | 3.5 | 4.6 | 5.6 | ||
| Water Pipe Size | 1 in | 1 in | 1 in | 1 in | 1 in | |||
| Compressor | Type | Hermetic Scroll Compressor | ||||||
| Power Input | kW | 16.4 | 16.6 | 10.1×2 | 6.2×4 | 8.2×4 | ||
| Energy Steps | 0-25-50-75-100% | 0-50-100% | 0-25-50-75-100% | |||||
| Fan | Type | Axial | ||||||
| Power Input | kW | 1.1 | 1.1 | 0.55×2 | 1.3×2 | 1.3×2 | ||
| Air Flow Rate | m3/h | 28,000 | 40,000 | 40,000 | ||||
| Water-side Heat Exchanger | Type | Tube and Tube | ||||||
| Water Flow | m3/h | 9.5 | 10.5 | 12 | 16 | 19 | ||
| Drop Water Side | kPa | 40 | 40 | 42 | 45 | 43 | ||
| Water Pipe Size | DN125 | |||||||
| Refrigerant | Type | R22 / R407C | ||||||
| Charge Amount | (kG) | 12.8/17.6 | 13.2/18 | 18 | 26 | 32 | ||
| Expansion Device | Capilliary | Expansion Valve | ||||||
| Noise | dB(A) | 67 | 68 | 71 | 73 | 73 | ||
| Dimension | Length | mm | 2030 | 2030 | 2165 | 2165 | 2165 | |
| Width | mm | 1060 | 1060 | 1290 | 1570 | 1570 | ||
| Height | mm | 1730 | 1730 | 2020 | 2060 | 2060 | ||
| Power | 3φ-380V-50HZ | |||||||
| Total Power Input | kW | 17.5 | 17.7 | 21.3 | 27.4 | 35.4 | ||
| Max. Operating Current | A | 48. | 50 | 68 | 77 | 125 | ||
| Weight | Kg | 720/740 | 740/760 | 830/880 | 1080/1160 | 1380/1460 | ||
Note
1. The units above can realize 1-7 units' modular connection and can control energy-regulation automatically.
2. Standard cooling work condition: Ambient temperature DB 35℃, WB24℃
Cooling water inlet 12℃, outlet 7℃
3. Standard heating work condition: Ambient temperature DB 7℃, WB 6℃
Heating water inlet 40℃, outlet 45℃
4. The noise data is measured on the average of 1m far away from the unit.
5. Water site: Max. bearing pressure: 1.0Mpa
6. Vicot reserves the right to change the contents without prior notice.
2. Modular Air Cooled Water Chiller (Screw Compressor)
| Model Item | Air Cooled Screw Unit | |||||||
| VMA180L VMN180L | VMA250L VMN250L | VMA320L VMN320L | VMA380L VMN380L | VMA430L VMN430L | ||||
| Cooling Capacity (R22) | kW | 180 | 250 | 320 | 380 | 430 | ||
| Btu/h | 615,000 | 853,000 | 1,092,000 | 1,297,000 | 1,468,000 | |||
| TR | 51.2 | 71.1 | 91.1 | 108.1 | 122.3 | |||
| Heating Capacity (R22 | kW | 198 | 275 | 350 | 430 | 480 | ||
| Btu/h | 676,000 | 939,000 | 1,195,000 | 1,468,000 | 1,639,000 | |||
| TR | 56.3 | 78.2 | 99.6 | 122.3 | 136.5 | |||
| Cooling Capacity (R407C) | kW | 171 | 238 | 304 | 361 | 409 | ||
| Btu/h | 584,000 | 813,000 | 1,038,000 | 1,232,000 | 1,396,000 | |||
| TR | 48.6 | 67.7 | 86.5 | 102.7 | 116.3 | |||
| Heating Capacity (R407C) | kW | 188 | 261 | 333 | 409 | 456 | ||
| Btu/h | 642,000 | 891,000 | 1,137,000 | 1,396,000 | 1,557,000 | |||
| TR | 53.5 | 74.2 | 95 | 116.3 | 129.7 | |||
| Domestic Hot Water (Optional) | Heat Recovery | (R22) | kW | 54 | 75 | 96 | 114 | 129 |
| Btu/h | 185,000 | 256,000 | 328,000 | 389,000 | 441,000 | |||
| TR | 15.4 | 21.3 | 27.3 | 32.4 | 36.7 | |||
| (R407C) | kW | 51.3 | 71.3 | 91.2 | 108.3 | 122.6 | ||
| Btu/h | 175,000 | 244,000 | 312,000 | 370,000 | 419,000 | |||
| TR | 14.6 | 20.1 | 26 | 31 | 35 | |||
| Inlet Temp | ℃ | 50 | ||||||
| Outlet Temp | ℃ | 55 | ||||||
| Water Flow | m3/h | 9.3 | 12.9 | 16.5 | 19.6 | 22.2 | ||
| Water Pipe Size | DN50 | |||||||
| Compressor | Type | Semi Hermetic Screw Compressor | ||||||
| Power Input | kW | 59.9×1 | 76.8×1 | 103.2×1 | 121.4×1 | 128.6×1 | ||
| Energy Steps | 25-50-75-100% | |||||||
| Fan | Type | Axial | ||||||
| Power Input | kW | 1.8×4 | 1.8×6 | 1.8×6 | 1.8×8 | 1.8×8 | ||
| Air Flow Rate | m3/h | 92000 | 138000 | 138000 | 184000 | 184000 | ||
| Water-side Heat Exchanger | Type | Shell and Tube | ||||||
| Water Flow | m3/h | 31 | 43 | 55 | 66 | 74 | ||
| Drop Water Side | kPa | 40 | ||||||
| Water Pipe Size | DN80 | DN100 | ||||||
| Refrigerant | Type | R22/R407C | ||||||
| Charge Amount | (KG) | 60 | 80 | 110 | 125 | 135 | ||
| Expansion Device | Expansion Valve | |||||||
| Noise | dB(A) | 74 | 76 | 76 | 78 | 78 | ||
| Dimension | Length | mm | 2290 | 3270 | 4020 | 4750 | 5250 | |
| Width | mm | 2190 | ||||||
| Height | mm | 2480 | ||||||
| Power | 3φ-380V-50HZ | |||||||
| Total Power Input | kW | 67.1 | 87.6 | 114 | 135.8 | 143 | ||
| Max. Operating Current | A | 170 | 210 | 280 | 340 | 360 | ||
| Weight | Kg | 2050 2150 | 2750 2900 | 3200 3350 | 3650 3850 | 4000 4200 | ||
Note
1. The units above can realize 1-16 units' modular connection and can control energy-regulation automatically.
2. Standard cooling work condition: Ambient temperature DB 35℃, WB 24℃
Cooling water inlet 12℃, outlet 7℃
3. Standard heating work condition: Ambient temperature DB 7℃, WB 6℃
Heating water inlet 40℃, outlet 45℃
Optional Accessories
1. Electrical heater
2. Waterflow switch
3. Rubber absorber
4. Water flexible joint
5. Side filter
6. Water pump
7. Heat recovery
8. Remote monitoring control
