The models of VAH series units are marked by air flow. From 1500m3/h to 36000m3/h, there are nearly 30 sizes. The air handling unit can be matched with a single fan, double fans or three fans. Users can choose models by required airflow and external static pressure. The series units can be installed horizontally, vertically or on ceilings.
Note: Heaters, humidifiers and inverter controllers are available as optional components.
Technical Specifications of Air Handling Unit VAH Series
A.Suspended Type
1. Suspended Type Specifications (1) (Return Air Condition)
| No. | Model | Air Flow (m3/h) | Cooling Capacity (KW) | Cooling Capacity (BTU X10-3) | Heating Capacity (KW) | Heating Capacity (BTU X10-3) | Water flow (l/s) | Water Resis- tance (kPa) | Noise dB(A) | Fan Motor Power (kw) | Fan Total Pres- sure (Pa) | External Static Pres- sure (Pa) | Net Weight (kg) | |
| 1 | 1.5A | 4Rows | 1500 | 8.37 | 25.31 | 12.31 | 37.23 | 0.40 | 4.3 | ≤58 | 0.37 | 310 | 230 | 75 |
| 6Rows | 12.40 | 37.50 | 16.38 | 49.53 | 0.60 | 7.7 | 310 | 210 | 80 | |||||
| 2 | 02A | 4Rows | 2000 | 10.81 | 32.69 | 17.25 | 52.16 | 0.52 | 6.8 | ≤58 | 0.45 | 330 | 250 | 85 |
| 6Rows | 16.02 | 48.44 | 21.41 | 64.74 | 0.77 | 9.5 | 330 | 230 | 90 | |||||
| 3 | 2.5A | 4Rows | 2500 | 14.07 | 42.55 | 21.90 | 66.23 | 0.68 | 13.2 | ≤58 | 0.45 | 360 | 280 | 90 |
| 6Rows | 20.55 | 62.14 | 26.98 | 81.59 | 0.98 | 18.4 | 360 | 260 | 95 | |||||
| 4 | 03A | 4Rows | 3000 | 17.67 | 53.43 | 26.92 | 81.41 | 0.85 | 19.8 | ≤58 | 0.55 | 350 | 270 | 103 |
| 6Rows | 25.15 | 76.05 | 32.71 | 98.92 | 1.20 | 25.6 | 350 | 250 | 113 | |||||
| 5 | 3.5A | 4Rows | 3500 | 18.97 | 57.37 | 30.21 | 91.36 | 0.92 | 22.7 | ≤60 | 0.75 | 390 | 310 | 113 |
| 6Rows | 28.21 | 85.31 | 37.56 | 113.58 | 1.35 | 29.4 | 390 | 290 | 123 | |||||
| 6 | 04A | 4Rows | 4000 | 22.19 | 67.10 | 34.96 | 105.72 | 1.07 | 24.6 | ≤60 | 0.75 | 360 | 280 | 120 |
| 6Rows | 32.71 | 98.92 | 43.17 | 130.55 | 1.57 | 31.2 | 360 | 260 | 132 | |||||
| 7 | 04B | 4Rows | 4000 | 23.89 | 72.24 | 36.13 | 109.26 | 1.15 | 24.6 | ≤60 | 0.45*2 | 330 | 250 | 130 |
| 6Rows | 31.26 | 94.53 | 42.35 | 128.07 | 1.50 | 31.2 | 330 | 230 | 140 | |||||
| 8 | 05A | 4Rows | 5000 | 28.55 | 86.34 | 44.23 | 133.75 | 1.37 | 21.8 | ≤62 | 1.5 | 400 | 320 | 140 |
| 6Rows | 41.17 | 124.50 | 54.09 | 163.57 | 1.97 | 27.5 | 400 | 300 | 155 | |||||
| 9 | 05B | 4Rows | 5000 | 30.33 | 91.72 | 49.67 | 150.20 | 1.45 | 34.4 | ≤62 | 0.45*2 | 360 | 280 | 145 |
| 6Rows | 41.50 | 125.50 | 50.71 | 153.35 | 1.98 | 40.7 | 360 | 260 | 165 | |||||
| 10 | 06A | 4Rows | 6000 | 32.91 | 99.52 | 50.50 | 152.71 | 1.48 | 28.8 | ≤62 | 1.5 | 350 | 270 | 150 |
| 6Rows | 47.63 | 144.03 | 63.01 | 190.54 | 1.92 | 44.6 | 350 | 250 | 170 | |||||
| 11 | 06B | 4Rows | 6000 | 32.63 | 98.67 | 51.75 | 156.49 | 1.57 | 42.4 | ≤62 | 0.55*2 | 350 | 270 | 155 |
| 6Rows | 48.07 | 145.36 | 64.08 | 193.78 | 2.30 | 51.5 | 350 | 250 | 185 | |||||
| 12 | 07B | 4Rows | 7000 | 37.51 | 113.43 | 55.92 | 169.10 | 1.80 | 34.6 | ≤64 | 0.75*2 | 390 | 310 | 170 |
| 6Rows | 56.03 | 169.43 | 74.93 | 226.59 | 2.68 | 46.3 | 390 | 290 | 190 | |||||
| 13 | 08B | 4Rows | 8000 | 44.34 | 134.08 | 69.92 | 211.44 | 2.12 | 40.6 | ≤64 | 0.75*2 | 360 | 280 | 195 |
| 6Rows | 65.20 | 197.16 | 86.21 | 260.70 | 3.12 | 48.7 | 360 | 260 | 225 | |||||
| 14 | 10B | 4Rows | 10000 | 54.69 | 165.38 | 86.65 | 262.03 | 3.62 | 45.6 | ≤66 | 1.5*2 | 400 | 320 | 210 |
| 6Rows | 80.86 | 244.52 | 107.14 | 323.99 | 3.87 | 51.2 | 400 | 300 | 240 | |||||
| 15 | 12B | 4Rows | 12000 | 58.03 | 175.48 | 97.42 | 294.60 | 2.78 | 46.9 | ≤68 | 1.5*2 | 350 | 270 | 235 |
| 6Rows | 90.35 | 273.22 | 123.67 | 373.98 | 4.32 | 53.1 | 350 | 250 | 270 | |||||
| 16 | 15B | 4Rows | 15000 | 96.17 | 290.82 | 136.79 | 413.65 | 3.23 | 49.3 | ≤68 | 2.2*2 | 470 | 390 | 290 |
| 6Rows | 119.54 | 361.49 | 162.17 | 490.40 | 5.21 | 57.8 | 470 | 370 | 330 | |||||
| 17 | 15C | 4Rows | 15000 | 96.32 | 291.27 | 137.87 | 416.92 | 3.28 | 49.3 | ≤68 | 1.5*3 | 400 | 320 | 310 |
| 6Rows | 120.45 | 364.24 | 162.30 | 490.80 | 5.28 | 57.8 | 400 | 300 | 350 | |||||
Note: A:one fan, B: two fans, C: three fans
Standard Condition (Return Air Condition)
Cooling Standard Condition: Entering air temperature: 27℃D.B., 19.5℃W.B.
Entering water temperature: 7℃, leaving water temperature: 12℃
Heating Standard Condition: Entering air temperature: 21℃ D.B.
Hot water entering temperature: 60℃
Facing air return opening, connection pipe on the left is left style; connection pipe on the right is right style.
Left Right
Optional accessories
★ Electrical heater ★ Hot water heating coil ★ Medium efficiency filtration
★ Wet film humidifier ★ Dry steam humidifier ★ Electrical protection device
